$3,300/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Refrigerator, Oil Water Heater |
| Other Interior Features | Eat-in Kitchen, Marble Counters |
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Parking | Assigned |
| Heat type | Natural Gas, Radiant |
| Air Conditioning | Wall/Window Unit(s) |
| HOA Amenities | Park |
| Status | Leased |
|---|---|
| LIVING SPACE | 950 Sq.Ft. |
| MLS® ID | H6284238 |
| Type | Condo |
| Year Built | 1930 |
| Neighborhood | Eastchester |
| ELEMENTARY SCHOOL | William E Cottle School |
| MIDDLE SCHOOL | Tuckahoe |
| HIGH SCHOOL | Tuckahoe High School |
| School District | Tuckahoe |
| Lease Price | $3,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US