$1,249,000
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Available, Water Available |
| Lot Features | Level, Other, See Remarks |
| Parking | Common, Parking Lot |
| Heat type | Oil, Other, See Remarks |
| Air Conditioning | Ductless, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,316 Sq.Ft. |
| TOTAL AREA | 3,316 Sq.Ft. |
| LOT SIZE | 3,920 Sq.Ft. |
| MLS® ID | 840374 |
| Type | Commercial |
| Year Built | 1950 |
| SALES PRICE | $1,249,000 |
|---|---|
| REAL ESTATE TAXES | $15,395/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US