$315,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath, Galley Type Kitchen, Washer/Dryer Hookup |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection Public, Water Available |
| Heat type | Hot Water |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 7, 2025 |
| LIVING SPACE | 950 Sq.Ft. |
| MLS® ID | 826904 |
| Type | Co-Op |
| Year Built | 1940 |
| Neighborhood | Eastchester |
| Architecture Styles | Garden |
| Water Frontage | Lake Front |
| ELEMENTARY SCHOOL | Anne Hutchinson |
| MIDDLE SCHOOL | Eastchester Middle School |
| HIGH SCHOOL | Eastchester Senior High School |
| School District | Eastchester |
| SALES PRICE | $315,000 |
|---|
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US