$407,215
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Water Source | Public |
|---|---|
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Paved, Private, Driveway |
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | January 4, 2024 |
| LIVING SPACE | 3,960 Sq.Ft. |
| TOTAL AREA | 3,960 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 170610615 |
| Type | Multi-Family |
| Year Built | 1900 |
| ELEMENTARY SCHOOL | Stafford |
| MIDDLE SCHOOL | Chippens Hill |
| HIGH SCHOOL | Bristol Eastern |
| SALES PRICE | $407,215 |
|---|---|
| REAL ESTATE TAXES | $8,143/yr |
| Zoning | R-15 |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US