$3,950/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Washer, Gas Water Heater |
| Other Interior Features | Eat-in Kitchen, Granite Counters |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Parking | Assigned, Driveway |
| Heat type | Natural Gas, Radiant |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Leased |
|---|---|
| Date Leased | May 25, 2024 |
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | H6307581 |
| Type | Condo |
| Year Built | 1964 |
| Neighborhood | Eastchester |
| ELEMENTARY SCHOOL | Greenvale |
| MIDDLE SCHOOL | Eastchester Middle School |
| HIGH SCHOOL | Eastchester Senior High School |
| School District | Eastchester |
| Lease Price | $3,950/mo |
|---|---|
| Lease Term | 12 MONTHS |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US