$429,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Oven/Range, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public Water In Street, Private Well |
| ROOF | Asphalt Shingle |
| Lot Features | Level Lot |
| Parking | Attached Garage, Paved |
| Heat type | Hot Air |
| Air Conditioning | Ceiling Fans |
| Sewer | Public Sewer Connected |
| Substructure | Concrete |
| Status | Sold |
|---|---|
| Date Sold | October 6, 2026 |
| LIVING SPACE | 1,111 Sq.Ft. |
| TOTAL AREA | 1,111 Sq.Ft. |
| LOT SIZE | 1.38 Acres |
| MLS® ID | 24168511 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Ranch |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Beecher Road |
| MIDDLE SCHOOL | Amity |
| HIGH SCHOOL | Amity Regional |
| SALES PRICE | $429,000 |
|---|---|
| REAL ESTATE TAXES | $9,141/yr |
| Zoning | A |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US