$195,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Range, Oven, Washer, Gas Water Heater, Range Hood |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | January 4, 2024 |
| LIVING SPACE | 1,065 Sq.Ft. |
| TOTAL AREA | 1,065 Sq.Ft. |
| MLS® ID | 170607243 |
| Type | Condo |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Lawrence |
| MIDDLE SCHOOL | Keigwin |
| HIGH SCHOOL | Middletown |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $3,533/yr |
| HOA Fees | $265/mo |
| Zoning | R-15 |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US