$219,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Range, Oven, Refrigerator |
| Garage Space | 1.0 |
|---|---|
| Water Source | Shared Well |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Paved |
| Heat type | Oil, Forced Air |
| Air Conditioning | Window Unit(s), Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 648 Sq.Ft. |
| TOTAL AREA | 648 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 24159190 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Nathan Hale |
| MIDDLE SCHOOL | J. F. Kennedy |
| HIGH SCHOOL | Enfield |
| SALES PRICE | $219,000 |
|---|---|
| REAL ESTATE TAXES | $3,855/yr |
| Zoning | R33 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US