$725,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Washer/Dryer Hookup |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Parking | Driveway, Garage, On Street |
| Heat type | Baseboard |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,122 Sq.Ft. |
| TOTAL AREA | 1,122 Sq.Ft. |
| LOT SIZE | 2,500 Sq.Ft. |
| MLS® ID | 955633 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | The Bronx |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Contact Agent |
| MIDDLE SCHOOL | Call Listing Agent |
| HIGH SCHOOL | Contact Agent |
| School District | Contact Agent |
| SALES PRICE | $725,000 |
|---|---|
| REAL ESTATE TAXES | $5,948/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
NYC's Northernmost Borough with Diverse Neighborhoods from Riverdale to City Island
Read moreWe provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US