$3,000/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Refrigerator, Gas Water Heater |
| Other Interior Features | Other |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected, Trash Collection Public |
| Lot Features | Corner Lot, Near Public Transit, Near School, Near Shops |
| Parking | Driveway, Garage |
| Heat type | Oil, Steam, Other |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Leased |
|---|---|
| Date Leased | April 14, 2025 |
| LIVING SPACE | 1,600 Sq.Ft. |
| MLS® ID | 840151 |
| Type | Condo |
| Year Built | 1935 |
| Neighborhood | Eastchester |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Greenvale |
| MIDDLE SCHOOL | Eastchester Middle School |
| HIGH SCHOOL | Eastchester Senior High School |
| School District | Eastchester |
| Lease Price | $3,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US