$400,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Oven/Range, Refrigerator, Dishwasher, Dryer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public Water Connected |
| ROOF | Asphalt Shingle |
| Lot Features | Level Lot |
| Parking | Attached Garage |
| Heat type | Hot Air |
| Air Conditioning | None |
| Sewer | Public Sewer Connected |
| Substructure | Concrete |
| Status | Sold |
|---|---|
| Date Sold | April 30, 2026 |
| LIVING SPACE | 1,968 Sq.Ft. |
| TOTAL AREA | 1,968 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 24156290 |
| Type | Residential |
| Year Built | 1976 |
| Architecture Styles | Colonial |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Enfield Street |
| MIDDLE SCHOOL | J. F. Kennedy |
| HIGH SCHOOL | Enfield |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $6,949/yr |
| Zoning | R33 |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US