$6,799,000
Check out our tour of this property.
| Water Source | Well |
|---|---|
| Utilities | Water Available |
| Lot Features | Hilly, Part Wooded, Private, Restrictions, See Remarks, Split Possible, Views, Waterfront |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Other |
| Status | For Sale |
|---|---|
| LOT SIZE | 150 Acres |
| MLS® ID | 1068010 |
| Type | Commercial |
| Year Built | 1989 |
| Water Frontage | Pond |
| View Description | Trees/Woods, Water |
| ELEMENTARY SCHOOL | Putnam Valley Elementary School |
| MIDDLE SCHOOL | Putnam Valley Middle School |
| HIGH SCHOOL | Putnam Valley High School |
| School District | Putnam Valley |
| SALES PRICE | $6,799,000 |
|---|---|
| REAL ESTATE TAXES | $42,576/yr |
| Zoning | PC |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US