$220,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dryer, Microwave, Range, Oven, Refrigerator, Electric Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt |
| Heat type | Oil, Hot Water |
| Air Conditioning | Ceiling Fan(s), None |
| Sewer | Septic Tank |
| Substructure | Stone |
| Status | Sold |
|---|---|
| Date Sold | November 16, 2023 |
| LIVING SPACE | 1,498 Sq.Ft. |
| TOTAL AREA | 1,498 Sq.Ft. |
| LOT SIZE | 0.83 Acres |
| MLS® ID | 170593554 |
| Type | Residential |
| Year Built | 1937 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Doolittle |
| MIDDLE SCHOOL | Dodd |
| HIGH SCHOOL | Cheshire |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $4,215/yr |
| Zoning | R-20 |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US