$3,700/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Oven/Range, Refrigerator, Dishwasher |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private Well |
| Lot Features | Level Lot |
| Parking | Attached Garage, Other, Driveway |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | Septic |
| Status | Leased |
|---|---|
| Date Leased | August 11, 2025 |
| LIVING SPACE | 1,912 Sq.Ft. |
| TOTAL AREA | 1,912 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 24112769 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Danbury |
| Architecture Styles | Ranch |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Great Plain |
| MIDDLE SCHOOL | Broadview |
| HIGH SCHOOL | Danbury |
| Lease Price | $3,700/mo |
|---|---|
| Zoning | RA20 |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US