$280,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Cooktop, Range, Oven, Refrigerator, Gas Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Electric, Baseboard |
| Air Conditioning | Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,588 Sq.Ft. |
| TOTAL AREA | 1,588 Sq.Ft. |
| LOT SIZE | 0.63 Acres |
| MLS® ID | 170608802 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Linden Street |
| MIDDLE SCHOOL | Plainville |
| HIGH SCHOOL | Plainville |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $5,320/yr |
| Zoning | R-20 |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US