$2,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Range, Oven, Refrigerator, Washer, Gas Water Heater |
| Water Source | Public |
|---|---|
| Lot Features | Sloped |
| Parking | None |
| Heat type | Natural Gas, Baseboard |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,159 Sq.Ft. |
| TOTAL AREA | 1,159 Sq.Ft. |
| MLS® ID | 24030030 |
| Type | Multi-Family |
| Year Built | 2001 |
| Architecture Styles | Half Duplex |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Ansonia |
| HIGH SCHOOL | Ansonia |
| Lease Price | $2,000/mo |
|---|---|
| Zoning | Ansonia |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US