$165,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Hardwood |
| Appliances | Microwave, Oil Water Heater |
| Other Interior Features | Ceiling Fan(s), First Floor Bedroom, First Floor Full Bath |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Parking | On Street, Waitlist |
| Heat type | Oil, Radiant |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Sold |
|---|---|
| LIVING SPACE | 700 Sq.Ft. |
| MLS® ID | H6253160 |
| Type | Co-Op |
| Year Built | 1950 |
| Neighborhood | White Plains |
| Architecture Styles | Garden |
| ELEMENTARY SCHOOL | Virginia Road Elementary School |
| MIDDLE SCHOOL | Valhalla Middle School |
| HIGH SCHOOL | Valhalla High School |
| School District | Valhalla |
| SALES PRICE | $165,000 |
|---|
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US