$375,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Microwave, Range, Oven, Refrigerator, Washer, Electric Water Heater |
| Garage Space | 1.0 |
|---|---|
| Water Source | Private |
| ROOF | Wood |
| Parking | Attached |
| Heat type | Oil, Baseboard, Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| Date Sold | October 16, 2023 |
| LIVING SPACE | 2,723 Sq.Ft. |
| TOTAL AREA | 2,723 Sq.Ft. |
| LOT SIZE | 3.42 Acres |
| MLS® ID | 170597691 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Center Road |
| MIDDLE SCHOOL | Rockville |
| HIGH SCHOOL | Rockville |
| SALES PRICE | $375,000 |
|---|---|
| REAL ESTATE TAXES | $7,299/yr |
| Zoning | R-40 |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US