$198,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Appliances | Microwave, Range, Oven, Refrigerator, Electric Water Heater |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Heat type | Natural Gas, Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,356 Sq.Ft. |
| TOTAL AREA | 1,356 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 170597425 |
| Type | Residential |
| Year Built | 1929 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | H.S. Chase |
| MIDDLE SCHOOL | Crosby |
| HIGH SCHOOL | Crosby |
| SALES PRICE | $198,500 |
|---|---|
| REAL ESTATE TAXES | $6,756/yr |
| Zoning | RL |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US