$3,900/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Ceiling Fan(s) |
| Water Source | Public |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Driveway |
| Heat type | Hot Air, Natural Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,289 Sq.Ft. |
| LOT SIZE | 3,910 Sq.Ft. |
| MLS® ID | 1046155 |
| Type | Multi-Family |
| Year Built | 1926 |
| Neighborhood | Pelham |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Hutchinson |
| MIDDLE SCHOOL | Pelham Middle School |
| HIGH SCHOOL | Pelham Memorial High School |
| School District | Pelham |
| Lease Price | $3,900/mo |
|---|---|
| Lease Term | 12 MONTHS |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US