$279,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath |
| Stories | 21 |
|---|---|
| Water Source | Other |
| Utilities | Cable Available, Electricity Available |
| POOL | In Ground |
| Parking | Garage, On Street, Parking Lot |
| Heat type | Oil |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Dog Park, Door Person, Elevator(s), Fitness Center, Live In Super, Maintenance Grounds, Park, Parking, Playground, Pool, Sauna, Security, Tennis Court(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 700 Sq.Ft. |
| MLS® ID | 980130 |
| Type | Co-Op |
| Year Built | 1963 |
| Neighborhood | The Bronx |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Contact Agent |
| MIDDLE SCHOOL | Call Listing Agent |
| HIGH SCHOOL | Contact Agent |
| School District | Contact Agent |
| SALES PRICE | $279,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
NYC's Northernmost Borough with Diverse Neighborhoods from Riverdale to City Island
Read moreWe provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US