$230,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Parking | None |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,662 Sq.Ft. |
| LOT SIZE | 5,615 Sq.Ft. |
| MLS® ID | H6292823 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Victorian |
| ELEMENTARY SCHOOL | WILLIAM A CARTER SCHOOL |
| MIDDLE SCHOOL | Middletown Twin Towers Middle Sch |
| HIGH SCHOOL | Middletown High School |
| School District | Middletown |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $5,488/yr |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US