$1,000/mo
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Lot Features | Corner Lot, Level |
| Parking | On Street |
| Heat type | ENERGY STAR Qualified Equipment |
| Air Conditioning | Electric, ENERGY STAR Qualified Equipment, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | May 25, 2025 |
| LIVING SPACE | 100 Sq.Ft. |
| TOTAL AREA | 100 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 819549 |
| Type | Commercial |
| Neighborhood | Eastchester |
| Lease Price | $1,000/mo |
|---|---|
| Zoning | Commercial |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US