$780,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Gas Water Heater |
| Water Source | Public |
|---|---|
| Utilities | Trash Collection Public |
| Parking | Detached, Driveway, Private |
| Heat type | Hot Water, Natural Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 29, 2024 |
| LIVING SPACE | 3,175 Sq.Ft. |
| TOTAL AREA | 3,175 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | H6302607 |
| Type | Multi-Family |
| Year Built | 1885 |
| Neighborhood | New Rochelle |
| ELEMENTARY SCHOOL | Trinity Elementary School |
| MIDDLE SCHOOL | Isaac E Young Middle School |
| HIGH SCHOOL | New Rochelle High School |
| School District | New Rochelle |
| SALES PRICE | $780,000 |
|---|---|
| REAL ESTATE TAXES | $14,753/yr |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US