$745,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer |
| Other Interior Features | First Floor Full Bath, Built-in Features, Ceiling Fan(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Other |
| Utilities | Electricity Connected |
| Parking | Garage |
| Heat type | Baseboard |
| Air Conditioning | Central Air |
| Sewer | Other |
| Status | Sold |
|---|---|
| Date Sold | June 16, 2026 |
| LIVING SPACE | 2,800 Sq.Ft. |
| LOT SIZE | 1.61 Acres |
| MLS® ID | 974256 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Putnam Valley Elementary School |
| MIDDLE SCHOOL | Putnam Valley Middle School |
| HIGH SCHOOL | Putnam Valley High School |
| School District | Putnam Valley |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $17,352/yr |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US