$1,100/mo
| Appliances | Oil Water Heater |
|---|
| Water Source | Public |
|---|---|
| Utilities | See Remarks |
| Parking | Off Street |
| Heat type | Oil, Radiant |
| Air Conditioning | Ductless, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 280 Sq.Ft. |
| TOTAL AREA | 280 Sq.Ft. |
| LOT SIZE | 0.73 Acres |
| MLS® ID | 830548 |
| Type | Commercial |
| Year Built | 1927 |
| Neighborhood | City of Yonkers |
| Lease Price | $1,100/mo |
|---|---|
| Zoning | RESIDENTIAL |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US