$2,195,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood, Tile |
| Fireplace | Family Room |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Other Interior Features | Chefs Kitchen, Double Vanity, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Open Kitchen, Primary Bathroom, Recessed Lighting, Speakers, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Trash Collection Public, Water Connected |
| Lot Features | Corner Lot, Cul-De-Sac, Near Golf Course |
| Parking | Driveway, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,920 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 977981 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Westchester County |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Greenvale |
| MIDDLE SCHOOL | Eastchester Middle School |
| HIGH SCHOOL | Eastchester Senior High School |
| School District | Eastchester |
| SALES PRICE | $2,195,000 |
|---|---|
| REAL ESTATE TAXES | $26,639/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US