$469,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Electric Oven, Gas Range |
| Other Interior Features | First Floor Full Bath, Primary Bathroom |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Connected |
| Heat type | Hot Water |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | May 20, 2025 |
| LIVING SPACE | 896 Sq.Ft. |
| MLS® ID | 821715 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Westchester County |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Contact Agent |
| MIDDLE SCHOOL | Anne M Dorner Middle School |
| HIGH SCHOOL | Ossining High School |
| School District | Ossining |
| SALES PRICE | $469,999 |
|---|---|
| REAL ESTATE TAXES | $11,255/yr |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US