$195,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave |
| Other Interior Features | Primary Bathroom |
| Water Source | Public |
|---|---|
| Utilities | Trash Collection Public |
| Parking | Assigned |
| Heat type | Oil |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| LOT SIZE | 0.6 Acres |
| MLS® ID | 954417 |
| Type | Co-Op |
| Year Built | 1950 |
| Neighborhood | Westchester County |
| Architecture Styles | Garden |
| ELEMENTARY SCHOOL | Jefferson |
| MIDDLE SCHOOL | Isaac E Young Middle School |
| HIGH SCHOOL | New Rochelle High School |
| School District | New Rochelle |
| SALES PRICE | $195,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US