$660,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Stainless Steel Appliance(s), Gas Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Formal Dining, Open Kitchen, Quartz/Quartzite Counters |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Near School, Near Shops, Near Public Transit, Level |
| Parking | Driveway |
| Heat type | Natural Gas, Hot Water, Radiant |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Other Exterior Features | Mailbox |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | H6313608 |
| Type | Residential |
| Year Built | 1931 |
| Neighborhood | Westchester County |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Hillside Elementary School |
| MIDDLE SCHOOL | Farragut Middle School |
| HIGH SCHOOL | Hastings High School |
| School District | Hastings On Hudson |
| SALES PRICE | $660,000 |
|---|---|
| REAL ESTATE TAXES | $15,500/yr |
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US