$699,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Washer/Dryer Hookup |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Trash Collection Private, Water Connected |
| Lot Features | Back Yard, Front Yard, Level |
| Parking | Driveway, Garage |
| Heat type | Oil |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,205 Sq.Ft. |
| LOT SIZE | 1.28 Acres |
| MLS® ID | 986938 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Westchester County |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | Primrose |
| MIDDLE SCHOOL | Somers Middle School |
| HIGH SCHOOL | Somers Senior High School |
| School District | Somers |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $13,155/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We provide our clients with expert insight into the real estate market. We provide the most accurate information to our clients.
CONTACT US